Wade Dubielewicz
Wade Dubielewicz
Born: January 30, 1978
Kerrobert, SK Canada
Position: G
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 2003-2009
Major league statistics
Wade Dubielewicz compiled a career record of 93 wins, 79 losses and 14 ties with a goals against average of 2.56 in his career with the Bridgeport Sound Tigers and Houston Aeros. He began playing during the 2003 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Bridgeport Sound Tigers | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Bridgeport Sound Tigers | 43 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Bridgeport Sound Tigers | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Bridgeport Sound Tigers | 40 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Bridgeport Sound Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Houston Aeros | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 196 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Bridgeport Sound Tigers | 33 | 1959 | 20 | 8 | 5 | 0 | 9 | 45 | 1.38 | 833 | 788 | .946 |
2004-05 | AHL | Bridgeport Sound Tigers | 43 | 2538 | 18 | 23 | 1 | 0 | 1 | 113 | 2.67 | 1270 | 1157 | .911 |
2005-06 | AHL | Bridgeport Sound Tigers | 46 | 2575 | 20 | 21 | 2 | 8 | 3 | 134 | 3.12 | 1496 | 1362 | .910 |
2006-07 | AHL | Bridgeport Sound Tigers | 40 | 2405 | 22 | 12 | 5 | 2 | 2 | 108 | 2.69 | 1393 | 1285 | .922 |
2007-08 | AHL | Bridgeport Sound Tigers | 2 | 124 | 1 | 1 | 0 | 0 | 0 | 5 | 2.42 | 52 | 47 | .904 |
2009-10 | AHL | Houston Aeros | 32 | 1564 | 12 | 14 | 1 | 5 | 0 | 71 | 2.72 | 678 | 607 | .895 |
Totals | 196 | 11165 | 93 | 79 | 14 | 15 | 15 | 476 | 2.56 | 5722 | 5246 | .917 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Bridgeport Sound Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Bridgeport Sound Tigers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Bridgeport Sound Tigers | 3 | 181 | 2 | 1 | 0 | 0 | 0 | 11 | 3.65 | 103 | 92 | .893 |
2005-06 | AHL | Bridgeport Sound Tigers | 7 | 435 | 3 | 4 | 0 | 0 | 0 | 16 | 2.21 | 255 | 239 | .937 |
Totals | 10 | 616 | 5 | 5 | 0 | 0 | 0 | 27 | 2.63 | 358 | 331 | .925 |